Course at a Glance
A 16-week reference course. The week-by-week table below is generated from the front matter of the lecture pages under Lectures — add a lecture and it appears here automatically (no site edits).
| Week | Topic | MAGE readings |
|---|---|---|
| 1 | Course framing — the new engineering problem | Chapter 1 — The new engineering problem |
| 2 | Modeling I — purposeful reduction | Chapter 2 — Context is the first modeling problem |
| 3 | Modeling II — the six model classes | Chapter 2 — Structural, behavioral, and other model classes |
| 4 | TODO — topic | — |
| 5 | TODO — topic | — |
| 6 | TODO — topic | — |
| 7 | TODO — topic | — |
| 8 | TODO — topic | — |
| 9 | TODO — topic | — |
| 10 | TODO — topic | — |
| 11 | TODO — topic | — |
| 12 | TODO — topic | — |
| 13 | TODO — topic | — |
| 14 | TODO — topic | — |
| 15 | TODO — topic | — |
| 16 | TODO — topic | — |
TODO — placeholder. Populate from the source materials (slide decks, project handouts) as they land. See
course/README.mdfor the metadata + contribution conventions.